2010 Strategic Leadership Forum Preliminary Program | |
|
| |
| Register today! |
| |
Tuesday, October 26, 2010 |
| | | | |
5:30pm - 7:30pm | | Opening Reception | |
| | | Ocean Lawn / Beachside | |
| | | Join us Tuesday evening as we kick off SLF in one of South Florida's most idyllic settings, The Breaker's Ocean Lawn. This is the perfect place to meet potential new business partners, reconnect with colleagues and enrich long-term relationships. | |
| | | | |
Wednesday, October 27, 2010 |
| | | | |
7:30am – 8:30am | | Breakfast in the Networking Room | |
| | | | |
| | | | |
8:00am – 11:15am | | SESSION 1: ELECTRONIC PAYMENT DYNAMICS | |
| | 8:00am – 9:15am | |
| | Segment I: Alternative Payments | |
| | The 2010 marketing launch of Square and the 10th anniversary of PayPal serve as interesting bookends to the alternative payments sector. What is the future of this dynamic and exciting space and what are important trends that will determine the outcomes? What role does merchant aggregation play and what determines when it is friend or foe? The rules have ostensibly been set for some time, but how do they affect alternative payment methods? How do different payment methods conform to the rules, or how will the rules conform to them? This session will explore all these areas, and more, to help industry executives address this important and growing payments arena. | |
| | | |
| | Jim Van Dyke, Javelin, CEO | |
| | | |
| | | |
| | BREAK 9:15am – 9:30am | |
| | | |
| | | |
| | 9:30am – 10:15am | |
| | Segment II: Economic Indicators & Trends | |
| | The changing economy has become a more important variable that must be considered when doing business in the payments industry. This presentation will focus on macroeconomic data, explain what it potentially means for your company and demonstrate how you can best prepare for the impacts of the underlying economic conditions. This “outsiders” look at the payments industry will also show how the industry performed through the recession, why the payments industry is attractive to outside investors, and will help you understand the best ways to position your company in order to capitalize on the future. | |
| | | |
| | Wayne Best, Visa Inc., Chief Economist | |
| | | |
| | | |
| | 10:15am – 11:15am | |
| | Segment III: Industry CEO Roundtable | |
| | Join us for an invigorating exchange of information, ideas and insights from some of the major players in our industry. This session will feature an unparalleled collection of industry veterans who have successfully navigated their companies through the recent economic storms and are now positioning themselves for the waters ahead. | |
| | | |
| | Kurt Strawhecker, The Strawhecker Group, Moderator | |
| | Tom Bell, Bank of America Merchant Services, CEO | |
| | Mark Pyke, TSYS, President | |
| | Mike Duffy, Chase Paymentech, President and CEO | |
| | Debra Rossi, Wells Fargo, EVP | |
| | Jeffrey Sloan, Global Payments, President | |
| | Ed Labry, First Data, President, Retail and Alliance Services | |
| | | | |
| | | | |
11:15am – 1:15pm | | SESSION 2: TECHNOLOGIES AND PRODUCTS | |
| | 11:15am – 12:15pm | |
| | Segment I: E2EE and Tokenization | |
| | Recently there has been much discussion and many opinions regarding the strength of encryption and the value of tokenization related to protection of payment card data and PCI compliance. In the midst of a constant stream of press releases announcing data breaches and a persistently changing regulatory environment, how can acquirers, ISO’s, technology providers, and merchants filter through the noise and make sense of what the market has to offer? Learn how and why interested parties need to go beyond PCI compliance and secure data in their entire payments environment. Join our experts as they discuss the benefits of encryption and tokenization and how all solutions are not created equal. | |
| | | |
| | Doug Tygar, UC Berkeley, Professor of Cryptology, Moderator | |
| | Don Boeding, Fifth Third Processing Solutions, President of Merchant Services | |
| | Todd Michaud, Focus Brands, VP of IT | |
| | Gary Glover, SecurityMetrics, Director Security Assessment | |
| | | |
| | | |
| | 12:15pm – 1:15pm | |
| | Segment II: Mobile Payments | |
| | Year after year we continue to hear, “The time has come for mobile!” But, the future requires - and merchants are asking for - mobility for a variety reasons involving emerging technology, data security and recent marketplace developments. These environmental changes include new PCI requirements, chip and PIN expansion, new vertical markets, the emergence of smartphone apps, pay-at-the-table, line busting with scanning, and so many more that seemingly emerge every day. Solutions have come from all corners of the globe, leveraging competing technologies such as terminals vs. smartphones, direct connectivity vs. gateways, and integrated vs. standalone. Now more than ever, mobile technologies have a place in the merchant services portfolio. Join this session to hear our expert’s advice on whether the tipping point is imminent for the uptake of mobile payments. | |
| | | |
| | Todd Ablowitz, Double Diamond, President, Moderator | |
| | George Peabody, Mercator Advisory Group, Director Emerging Technologies & Advisory Services | |
| | | | |
| | | | |
2:00pm – 6:00pm | | NETWORKING EVENTS | |
| | | Wine and Cheese Tasting | |
| | | $90 per person / Limit 30 People | |
| | | Experience this one-of-a-kind opportunity for both wine aficianados and novices alike that will combine wine appreciation, education and the finer points of tasting wine. A Breakers' Master Sommelier will discuss tasting techniques, food and wine pairing, terminology, appropriate care, storage and tips on wine selection while you indulge with an assortment of cheese perfectly paired to your wine tasting experience. | |
| | | | |
| | | Catamaran Cruise | |
| | | $90 per person / Limit 35 People | |
| | | Cruise the majestic Southeast Florida waterways on a motor-powered catamaran. The cruise includes beverages (beer, water and soda), snacks, snorkeling gear, and music. Enjoy a guided three-hour cruise and see some of Palm Beach's historical landmarks from the water or just relax and enjoy the ride. | |
| | | | |
| | | 9 Holes of Golf | |
| | | $90 per person / Limit 40 People | |
| | | With fairways that weave between sandy hazards, the Breaker's Ocean Course rewards wit over power, challenging golfers to play the ball low on 140 acres overlooking the Atlantic. First laid out in 1896 by Alexander H. Findley, the Ocean Course was redesigned in 2000 by Brian Silva, GolfWorld's 1999 Architect of the Year. Combining a love of game with technology, Silva preserved its unique attributes, while perfecting the course for the 21st century golfer. | |
| | | | |
| | | |
Evening | | Open for Dinner | |
| | | | |
| | | |
10:00pm – Midnight | | Afterglow Party | |
| | | Join your colleagues for an evening of cocktails and innovative culinary delights at the Breaker's most unforgettable venue, Top of the Point. | |
| | | | |
Thursday, October 28, 2010 |
| | | | |
9:00am – 12:30pm | | SESSION 3: CRITICAL BUSINESS ISSUES | |
| | 9:00am – 10:00am | |
| | Segment I: Interchange 2.0 | |
| | Interchange is no longer a secret (was it ever?). Check out who is talking about interchange and what they are saying. This session will review the current status on various state legislative actions, federal legislation and what the merchant community is saying about interchange. In addition, information about the results from other countries’ efforts to manage interchange will be covered. While interchange has been part of the landscape for many decades, what is driving the discussion now and how it will impact our business or the business of our customers? This session will provide you with the knowledge you need to run your business successfully. | |
| | | |
| | Jim Olberman, NPC, Senior EVP and Chief Risk Officer, Moderator | |
| | Stuart Weiner, former Federal Reserve VP & Director Payments Systems Research | |
| | | |
| | | |
| | 10:00am – 11:00am | |
| | Segment II: Industry Economics | |
| | This session will explore the critical components of the emerging economic landscape. Industry experts will discuss the impact of the positive shift from paper/cash to electronic payments, trends with same store sales, and the development of new emerging market sectors and mobile payments. This session will also address interchange as part of the industry’s economic equation. In addition, the experts will address the privatization of previously publicly held companies or recapitalization of major industry participants using 3rd party debt, and recent actions of major industry bank-owned acquirers and sponsors to recapitalize and partner with other industry participants. This session will provide the knowledge you need to plan for and respond to these industry economic shifts. | |
| | | |
| | Barry McCarthy, First Data, GM Global mCommerce & POS Solutions, Moderator | |
| | Steve McLaughlin, FT Partners, Managing Partner | |
| | Taylor Mefford, Goldman Sachs, Director | |
| | Steve Davis, Comerica, SVP | |
| | | |
| | | |
| | BREAK 11:00am – 11:30am | |
| | | |
| | | |
| | 11:30am – 12:30pm | |
| | Segment III: Impact of Mid-term Elections on the Payment Sector | |
| | Keynote Speaker: Morton Kondracke, Executive Editor and Columnist, Roll Call | |
| | Chances are good that Republicans will make substantial gains in the November Congressional elections - possibly gaining control of both the House and Senate. The new power arrangement may create the environment for bipartisan solutions to America's biggest problems, starting with the federal debt, energy policy and immigration, or simply lead to more ferocious politicking leading up to the 2010 presidential election. Kondracke will forecast the election, analyze the political climate and tell us what it all may mean for the payments industry.
A journalist for more than 45 years, forty in Washington, Morton Kondracke has covered nearly every phase of American politics and foreign policy - in newspapers and magazine, on TV, radio, and the internet. Since 1991, Kondracke has been the Executive Editor of Roll Call, Capitol Hill's leading newspaper. He writes "Pennsylvania Avenue", a weekly column on national politics and foreign policy.
Kondracke is a regular commentator on the Fox News Channel, serving as an "All Stars" panelist on Special Report. | |
| | | | |